Development Status
From OpenCV on the Cell
Cvcell is progressing.
This page shows current status or plan of each ported function.
| no plan | There is no plan to optimize. |
|---|---|
| offloading | Porting to SPU. |
| offloaded | Offloading completed. |
| SIMDizing | More optimization is applying. |
| SIMDized | SIMDizing completed. |
Contents |
Performance
If you are interested in optimzed performance, See Performance page.
Limitations
Some functions don't run on SPE always. See Limitation page or click function name, to understand limitation of each function,.
Application specific functions
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvHaarDetectObjects | Aug 31, 2007 | SIMDize | SIMDized | N/A | |
| cvFindStereoCorrespondence | Nov 30, 2007 | SIMDize | SIMDized | N/A | |
Arithmetic, logic and comparison functions
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvAbsDiff | Oct 31, 2007 | SIMDize | SIMDized | 9.0 % | |
| cvAbsDiffS | Nov 30, 2007 | SIMDize | SIMDized | 8.2 % | |
| cvAdd | Oct 31, 2007 | SIMDize | SIMDized | 5.9 % | |
| cvAddS | Nov 30, 2007 | SIMDize | SIMDized | 5.4 % | |
| cvAddWeighted | Oct 31, 2007 | SIMDize | SIMDized | 13.7 % | |
| cvAnd | Oct 31, 2007 | SIMDize | SIMDized | 7.6 % | |
| cvAndS | Nov 30, 2007 | SIMDize | SIMDized | 12.3 % | |
| cvCmp | Oct 31, 2007 | SIMDize | SIMDized | 3.5 % | |
| cvCmpS | Nov 30, 2007 | SIMDize | SIMDized | 2.4 % | |
| cvDiv | Oct 31, 2007 | SIMDize | SIMDized | 28.3 % | |
| cvInRange | Nov 30, 2007 | SIMDize | SIMDized | 9.9 % | |
| cvInRangeS | Nov 30, 2007 | SIMDize | SIMDized | 12.3 % | |
| cvMax | Oct 31, 2007 | SIMDize | SIMDized | 3.5 % | |
| cvMaxS | Nov 30, 2007 | SIMDize | SIMDized | 4.0 % | |
| cvMin | Oct 31, 2007 | SIMDize | SIMDized | 3.2 % | |
| cvMinS | Nov 30, 2007 | SIMDize | SIMDized | 4.0 % | |
| cvMul | Oct 31, 2007 | SIMDize | SIMDized | 14.2 % | |
| cvNot | Oct 31, 2007 | SIMDize | SIMDized | 11.7 % | |
| cvOr | Oct 31, 2007 | SIMDize | SIMDized | 7.8 % | |
| cvOrS | Nov 30, 2007 | SIMDize | SIMDized | 12.4 % | |
| cvSub | Oct 31, 2007 | SIMDize | SIMDized | 3.2 % | |
| cvSubRS | Nov 30, 2007 | SIMDize | SIMDized | 3.5 % | |
| cvSubS | Nov 30, 2007 | SIMDize | SIMDized | 5.5 % | |
| cvXor | Oct 31, 2007 | SIMDize | SIMDized | 8.2 % | |
| cvXorS | Nov 30, 2007 | SIMDize | SIMDized | 12.2 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Discrete linear transforms and related functions
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvBackProjectPCA | no plan | no plan | no plan | N/A | |
| cvCalcCovarMatrix | no plan | no plan | no plan | N/A | |
| cvCalcPCA | no plan | no plan | no plan | N/A | |
| cvCrossProduct | no plan | no plan | no plan | N/A | |
| cvDet | no plan | no plan | no plan | N/A | |
| cvDotProduct | Nov 30, 2007 | SIMDize | SIMDized | 5.7 % | |
| cvEigenVV | no plan | no plan | no plan | N/A | |
| cvGEMM | Jan 31, 2008 | SIMDize | SIMDized | 9.0 % | |
| cvIntegral | no plan | no plan | no plan | N/A | |
| cvInvert | no plan | no plan | no plan | N/A | |
| cvMahalanobis | Feb 28, 2008 | SIMDize | SIMDized | 19.7 % | |
| cvMulTransposed | no plan | no plan | no plan | N/A | |
| cvNormalize | no plan | no plan | no plan | N/A | |
| cvPerspectiveTransform | Dec 31, 2007 | SIMDize | SIMDized | 12.0 % | |
| cvProjectPCA | no plan | no plan | no plan | N/A | |
| cvSVBkSb | no plan | no plan | no plan | N/A | |
| cvSVD | no plan | no plan | no plan | N/A | |
| cvScaleAdd | Jan 31, 2008 | SIMDize | SIMDized | 13.0 % | |
| cvSolve | no plan | no plan | no plan | N/A | |
| cvSum | Jan 30, 2007 | SIMDize | SIMDized | 7.6 % | |
| cvTrace | no plan | no plan | no plan | N/A | |
| cvTransform | no plan | no plan | no plan | N/A | |
| cvTranspose | Jan 31, 2008 | SIMDize | SIMDized | 3.3 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
etc
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvCalcArrHist | Oct 31, 2007 | SIMDize | SIMDized | 14.6 % | |
| cvConvertScale | Nov 30, 2007 | SIMDize | SIMDized | 3.9 % | |
| cvCvtColor | Nov 30, 2007 | SIMDize | SIMDized | 4.0 % | |
| cvDilate | Nov 30, 2007 | SIMDize | SIMDized | 0.7 % | |
| cvErode | Oct 31, 2007 | SIMDize | SIMDized | 0.7 % | |
| cvFilter2D | Oct 31, 2007 | SIMDize | SIMDized | 4.6 % | |
| cvLUT | Oct 31, 2007 | SIMDize | SIMDized | 12.7 % | |
| cvMorphologyEx | Nov 30, 2007 | SIMDize | SIMDized | 0.9 % | |
| cvRandArr | Aug 30, 2007 | offload | offloaded | 78.6 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
