Development Status
From OpenCV on the Cell
Cvcell is progressing.
This page shows current status or plan of each ported function.
| no plan | There is no plan to optimize. |
|---|---|
| offloading | Porting to SPU. |
| offloaded | Offloading completed. |
| SIMDizing | More optimization is applying. |
| SIMDized | SIMDizing completed. |
Performance
If you are interested in optimzed performance, See Performance page.
Limitations
Some functions don't run on SPE always. See Limitation page or click function name, to understand limitation of each function,.
Application specific functions
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvHaarDetectObjects | Aug 31, 2007 | SIMDize | SIMDized | N/A | |
| cvFindStereoCorrespondence | Nov 30, 2007 | SIMDize | SIMDized | N/A | |
Arithmetic, logic and comparison functions
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvAbsDiff | Oct 31, 2007 | SIMDize | SIMDized | 4.1 % | |
| cvAbsDiffS | Nov 30, 2007 | SIMDize | SIMDized | 3.1 % | |
| cvAdd | Oct 31, 2007 | SIMDize | SIMDized | 3.9 % | |
| cvAddS | Nov 30, 2007 | SIMDize | SIMDized | 3.3 % | |
| cvAddWeighted | Oct 31, 2007 | SIMDize | SIMDized | 2.8 % | |
| cvAnd | Oct 31, 2007 | SIMDize | SIMDized | 8.6 % | |
| cvAndS | Nov 30, 2007 | SIMDize | SIMDized | 14.4 % | |
| cvCmp | Oct 31, 2007 | SIMDize | SIMDized | 4.1 % | |
| cvCmpS | Nov 30, 2007 | SIMDize | SIMDized | 2.7 % | |
| cvConvertScale | Nov 30, 2007 | SIMDize | SIMDized | 4.1 % | |
| cvDiv | Oct 31, 2007 | SIMDize | SIMDized | 7.7 % | |
| cvInRange | Nov 30, 2007 | SIMDize | SIMDized | 5.1 % | |
| cvInRangeS | Nov 30, 2007 | SIMDize | SIMDized | 5.7 % | |
| cvLUT | Oct 31, 2007 | SIMDize | SIMDized | 13.9 % | |
| cvMax | Oct 31, 2007 | SIMDize | SIMDized | 3.4 % | |
| cvMaxS | Nov 30, 2007 | SIMDize | SIMDized | 5.0 % | |
| cvMin | Oct 31, 2007 | SIMDize | SIMDized | 3.6 % | |
| cvMinS | Nov 30, 2007 | SIMDize | SIMDized | 4.9 % | |
| cvMul | Oct 31, 2007 | SIMDize | SIMDized | 2.9 % | |
| cvNot | Oct 31, 2007 | SIMDize | SIMDized | 15.5 % | |
| cvOr | Oct 31, 2007 | SIMDize | SIMDized | 8.6 % | |
| cvOrS | Nov 30, 2007 | SIMDize | SIMDized | 14.2 % | |
| cvSub | Oct 31, 2007 | SIMDize | SIMDized | 4.0 % | |
| cvSubRS | Nov 30, 2007 | SIMDize | SIMDized | 4.2 % | |
| cvSubS | Nov 30, 2007 | SIMDize | SIMDized | 3.4 % | |
| cvXor | Oct 31, 2007 | SIMDize | SIMDized | 8.5 % | |
| cvXorS | Nov 30, 2007 | SIMDize | SIMDized | 16.5 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Discrete linear transforms and related functions
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvBackProjectPCA | no plan | no plan | no plan | N/A | |
| cvCalcCovarMatrix | no plan | no plan | no plan | N/A | |
| cvCalcPCA | no plan | no plan | no plan | N/A | |
| cvCrossProduct | no plan | no plan | no plan | N/A | |
| cvDet | no plan | no plan | no plan | N/A | |
| cvDotProduct | Nov 30, 2007 | SIMDize | SIMDized | 7.1 % | |
| cvEigenVV | no plan | no plan | no plan | N/A | |
| cvGEMM | Jan 31, 2008 | SIMDize | SIMDized | 9.2 % | |
| cvInvert | no plan | no plan | no plan | N/A | |
| cvMahalanobis | Feb 28, 2008 | SIMDize | SIMDized | 19.8 % | |
| cvMulTransposed | no plan | no plan | no plan | N/A | |
| cvNormalize | no plan | no plan | no plan | N/A | |
| cvPerspectiveTransform | Dec 31, 2007 | SIMDize | SIMDized | 11.4 % | |
| cvProjectPCA | no plan | no plan | no plan | N/A | |
| cvSVBkSb | no plan | no plan | no plan | N/A | |
| cvSVD | no plan | no plan | no plan | N/A | |
| cvScaleAdd | Jan 31, 2008 | SIMDize | SIMDized | 7.0 % | |
| cvSolve | no plan | no plan | no plan | N/A | |
| cvSum | Jan 30, 2007 | SIMDize | SIMDized | 5.0 % | |
| cvTrace | no plan | no plan | no plan | N/A | |
| cvTransform | no plan | no plan | no plan | N/A | |
| cvTranspose | Jan 31, 2008 | SIMDize | SIMDized | 15.2 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Filters and Color Conversion
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvCvtColor | Nov 30, 2007 | SIMDize | SIMDized | 5.3 % | |
| cvFilter2D | Oct 31, 2007 | SIMDize | SIMDized | 4.1 % | |
| cvIntegral | Jan 30, 2007 | SIMDize | offloaded | 42.3 % | |
| cvThreshold | May 17, 2009 | SIMDize | SIMDized | 3.3 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Gradients, Edges, Corners and Features
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvCornerHarris | Feb 28, 2008 | SIMDize | SIMDized | 3.0 % | |
| cvCornerMinEigenVal | Feb 28, 2008 | SIMDize | SIMDized | 2.4 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Histograms
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvCalcArrHist | Oct 31, 2007 | SIMDize | SIMDized | 15.3 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Morphological Operations
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvDilate | Nov 30, 2007 | SIMDize | SIMDized | 0.7 % | |
| cvErode | Oct 31, 2007 | SIMDize | SIMDized | 0.7 % | |
| cvMorphologyEx | Nov 30, 2007 | SIMDize | SIMDized | 1.2 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Pyramids and the Applications
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvPyrDown | Oct 31, 2007 | SIMDize | SIMDizing | 6.6 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Random Number Generation
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvRandArr | Aug 30, 2007 | offload | offloaded | 88.2 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
Statistics
| Target functions | Plan | Status | Performance (optimized / original) 0 100 % fast slow <----- -----> | Comment | |
|---|---|---|---|---|---|
| Schedule | Target Optimization level | ||||
| cvMinMaxLoc | May 17, 2009 | SIMDize | SIMDized | 3.8 % | |
| cvSum | Jan 30, 2007 | SIMDize | SIMDized | 5.0 % | |
'Performance' column shows speedup ratio that is compared with time of original code runs on PPE. This value is the best value that was chosen from other value that measured on some parameters. To see value that was measured on other parameter, click value .
